BlockSo, the workers become more productive because they use portable lavoratories conveniently located at the worksite and, at the same time, these W.C. restrooms can be easily repositioned according to changing needs as the project advances.
Similarly, Poly-Klyn helps the builder follow the Occupational Safety and Health Act and if what they need is a restroom that covers all of their hygienic needs (W.C., shower and basin) we offer BLOCK, the only one on the market with these features which adapts to the self-standing system and with incredibly reduced dimensions.
Available in two systems:
With a self-standing W.C.
With a connected W.C.
General features:
| Fabrication material: | Polyethylene |
| Colour: | White |
| Dimensions: | ± 160 x 155 x 235 cm |
| Weight: | ± 176 kg |
| Built-in accessory: | Large-capacity paper holder for 130 m rolls |
| Floor: | Wood |
| Locking mechanism: | - Exterior: stainless steel with special lock - Interior: with manual handle - Spring-loaded door |
| Light entry: | Translucent roof allowing the entrance of natural light |
| Ventilation: | Overhead ventilation grilles |
| User's guide: | In 4 languages |
| Transport: | Wheeled transport system for pallet jack or forklift. With outer rings for transport with a crane. |
| Shower system: | Protective fuse box, electric hot water heater and water pressure regulator. |
| Others: | Protective fuse box and water pressure system. |
| Connection requirements: |
ELECTRICITY:
|
W.C. system without connection and with maintenance service.
Main features
| Installation: | Requires installation (shower and basin) |
| Number of uses: | For 350 to 400 uses |
| Tank: | Polyethylene with built-in W.C. seat cover (the waste is not seen) |
| Tank capacity: | ± 100 litres |
| Unloading system: | With a manual unloading lever (recycling pump system). |
| Gas escape: | Through a venting pipe |
| Basin: | Conventional polyethylene basin (connected to the water system) |
| Shower: |
With regulator and connected to the water mains. With built-in electric hot water heater. Connection requirements ELECTRICITY:
|
Fixed system connected to the sewage system.
Main features:
| W.C. seat cover: | Conventional, polyethylene |
| Tank: | Low cistern: flush with handle |
| Built-in accessory: | Polyethylene basin |
| Basin fittings: | Manual stainless-steel tap (water saving mechanism) |
| Connection: | To the drain or sewage system with horizontal rear outflow (110 tube) |
| Shower: |
With regulator and connected to the water mains. With built-in electric hot water heater. Connection requirements: ELECTRICITY:
|